Light soda ash
Kerwords:
Light soda ash
Category:
WhatsApp:
Light soda ash
Inspection items | Class II premium product index | Inspection results |
Exterior | White fine particles | White fine particles |
Total alkali content (calculated based on the mass fraction of Na2CO3 on a dry basis)/% ≥ | 99.2 | 99.83 |
Total alkali content (calculated based on the mass fraction of Na2CO3 on a wet basis)/% ≥ | 97.9 | 99.50 |
Sodium chloride (calculated by mass fraction of NaCl on a dry basis)/% ≤ | 0.70 | 0.11 |
Mass fraction of iron (Fe) (dry basis)/% ≤ | 0.0035 | 0.0008 |
Sulfate (calculated by mass fraction of SO4 on a dry basis)/% ≤ | 0.03 | <0.02 |
Mass fraction of water insoluble matter% ≤ | 0.03 | 0.008 |
Bulk density/(g/mL) ≥ | 0.90 | 1.18 |
Particle size, sieve residue 180um/% ≥ | 70.0 | 84.6 |
Conclusion | Superior products |
ONLINE CONSULT
RELATED PRODUCTS